List your company

Monocular 3D Object Tracking on KITTI Tracking

44.32MOTACenterTrack
12.371220.665628.9637.2544Mar 18, 2026

Evaluation results

MethodLinks
CenterTrackBase Model=CenterTrack [44], Labeling Regime=Oracle2026.0344.3254.6550.08
DEFTBase Model=DEFT [6], Labeling Regime=Oracle2026.0344.0246.7567.32
CenterTrackBase Model=CenterTrack [44], 2D Tracker=SAM2 [26], 3D Detector=Ours2026.0335.6349.2245
DEFTBase Model=DEFT [6], 2D Tracker=SAM2 [26], 3D Detector=Ours2026.0332.742.9756.78
CenterTrackBase Model=CenterTrack [44], 2D Tracker=Ours, 3D Detector=Ours2026.0329.7147.2135.66
DEFTBase Model=DEFT [6], 2D Tracker=Ours, 3D Detector=Ours2026.0328.3341.6547.63
CenterTrackBase Model=CenterTrack [44], 2D Tracker=SAM2 [26], 3D Detector=CenterNet [45]2026.0327.4247.2842.2
CenterTrackBase Model=CenterTrack [44], 2D Tracker=SAM2 [26], 3D Detector=FCOS3D [32]2026.0326.3148.7737.8
DEFTBase Model=DEFT [6], 2D Tracker=SAM2 [26], 3D Detector=CenterNet [45]2026.0324.5743.4253.04
DEFTBase Model=DEFT [6], 2D Tracker=SAM2 [26], 3D Detector=FCOS3D [32]2026.0323.9441.3849.19
DEFTBase Model=DEFT [6], 2D Tracker=SPOT [43], 3D Detector=CenterNet [45]2026.0322.8140.0644.89
CenterTrackBase Model=CenterTrack [44], 2D Tracker=SPOT [43], 3D Detector=CenterNet [45]2026.0321.8342.7431.33
DEFTBase Model=DEFT [6], 2D Tracker=SPOT [43], 3D Detector=FCOS3D [32]2026.0320.143.0842.19
CenterTrackBase Model=CenterTrack [44], 2D Tracker=SPOT [43], 3D Detector=FCOS3D [32]2026.0319.0546.7831
CenterTrackBase Model=CenterTrack [44], Labeling Regime=Sparse2026.0314.2153.1519.97
DEFTBase Model=DEFT [6], Labeling Regime=Sparse2026.0313.64229.22