List your company

Relative Pose Estimation on MegaDepth 19 (test)

3Average RankJamMa
2.6924.7716.858.929Mar 5, 2025

Evaluation results

MethodLinks
JamMaCategory=Semi-Dense, Params (M)=5.7, FLOPs (G)=202.9, Time (ms)=59.92025.03364.177.486.5
ELOFTRCategory=Semi-Dense, Params (M)=16.0, FLOPs (G)=968.8, Time (ms)=69.62025.035.863.77786.4
SP + LGCategory=Sparse, Params (M)=13.2, FLOPs (G)=459.9, Time (ms)=84.22025.037.358.873.684.1
LoFTRCategory=Semi-Dense, Params (M)=11.6, FLOPs (G)=815.4, Time (ms)=117.52025.037.362.175.584.9
ASpanFormerCategory=Semi-Dense, Params (M)=15.8, FLOPs (G)=882.3, Time (ms)=155.72025.037.362.676.185.7
XFeatCategory=Sparse, Params (M)=0.7, FLOPs (G)=15.7, Time (ms)=14.22025.037.544.258.269.2
DKMCategory=Dense, Params (M)=72.3, FLOPs (G)=1424.5, Time (ms)=554.22025.037.567.379.788.1
RoMaCategory=Dense, Params (M)=111.3, FLOPs (G)=2014.3, Time (ms)=824.92025.037.568.580.688.8
XFeat*Category=Semi-Dense, Params (M)=1.5, FLOPs (G)=48.4, Time (ms)=29.02025.037.550.866.878.8
RCMCategory=Semi-Dense, Params (M)=9.8, FLOPs (G)=363.6, Time (ms)=93.02025.037.558.372.883.5
MatchFormerCategory=Semi-Dense, Params (M)=20.3, FLOPs (G)=811.1, Time (ms)=186.02025.038.36275.684.9
DeDoDegCategory=Sparse, Params (M)=33.4, FLOPs (G)=1304.8, Time (ms)=329.52025.038.562.876.385.8
SP + SGCategory=Sparse, Params (M)=13.3, FLOPs (G)=480.2, Time (ms)=96.92025.039.257.672.683.5
DeDoDeBCategory=Sparse, Params (M)=28.1, FLOPs (G)=1268.2, Time (ms)=189.12025.0310.761.173.883