List your company

Medical Reasoning on MedBullets and MedXQA

84.87Accuracy (MedBullets)LLaMA3.2-3B-Instruct (Full-shot)
38.683650.674362.66574.6557Apr 20, 2026

Evaluation results

MethodLinks
LLaMA3.2-3B-Instruct (Full-shot)Backbone Model=LLaMA3.2-3B-Instruct, Method Protocol=Full-shot, |Dtgt| (Target-domain data size)=1K, |Dgen| (General-domain data size)=02026.0484.8742.8863.88
Qwen3-4B-Base (Full-shot)Backbone Model=Qwen3-4B-Base, Method Protocol=Full-shot, |Dtgt| (Target-domain data size)=1K, |Dgen| (General-domain data size)=02026.0468.0945.356.7
LLaMA3.2-3B-Instruct (HEAL)Backbone Model=LLaMA3.2-3B-Instruct, Method Protocol=HEAL, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0460.5332.2746.4
LLaMA3.2-3B-Instruct (Hybrid)Backbone Model=LLaMA3.2-3B-Instruct, Method Protocol=Hybrid, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0458.5530.1544.35
Qwen3-4B-Base (HEAL)Backbone Model=Qwen3-4B-Base, Method Protocol=HEAL, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0457.2444.3950.82
LLaMA3.2-3B-Instruct (Few-shot)Backbone Model=LLaMA3.2-3B-Instruct, Method Protocol=Few-shot, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=02026.0456.9131.3644.14
Qwen3-4B-Base (Hybrid)Backbone Model=Qwen3-4B-Base, Method Protocol=Hybrid, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0455.9242.7349.33
Qwen3-4B-Base (Few-shot)Backbone Model=Qwen3-4B-Base, Method Protocol=Few-shot, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=02026.0455.2643.1849.22
Qwen3-4B-Base (Only-General)Backbone Model=Qwen3-4B-Base, Method Protocol=Only-General, |Dtgt| (Target-domain data size)=0, |Dgen| (General-domain data size)=10K2026.0449.6739.744.69
Qwen3-1.7B-Base (HEAL)Backbone Model=Qwen3-1.7B-Base, Method Protocol=HEAL, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0449.344044.67
Qwen3-1.7B-Base (Full-shot)Backbone Model=Qwen3-1.7B-Base, Method Protocol=Full-shot, |Dtgt| (Target-domain data size)=1K, |Dgen| (General-domain data size)=02026.0449.0140.4544.73
LLaMA3.2-3B-Instruct (Only-General)Backbone Model=LLaMA3.2-3B-Instruct, Method Protocol=Only-General, |Dtgt| (Target-domain data size)=0, |Dgen| (General-domain data size)=10K2026.0448.6828.4838.58
Qwen3-1.7B-Base (Hybrid)Backbone Model=Qwen3-1.7B-Base, Method Protocol=Hybrid, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=3842026.0445.3938.6442.02
Qwen3-1.7B-Base (Few-shot)Backbone Model=Qwen3-1.7B-Base, Method Protocol=Few-shot, |Dtgt| (Target-domain data size)=32, |Dgen| (General-domain data size)=02026.0445.0738.3341.7
Qwen3-4B-BaseBackbone Model=Qwen3-4B-Base, Method Protocol=Base2026.0443.0933.9338.51
Qwen3-1.7B-Base (Only-General)Backbone Model=Qwen3-1.7B-Base, Method Protocol=Only-General, |Dtgt| (Target-domain data size)=0, |Dgen| (General-domain data size)=10K2026.0442.1132.7337.42
Qwen3-1.7B-BaseBackbone Model=Qwen3-1.7B-Base, Method Protocol=Base2026.0441.7831.0636.42
LLaMA3.2-3B-InstructBackbone Model=LLaMA3.2-3B-Instruct, Method Protocol=Base2026.0440.4626.8233.64