Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| KAIST | 68 | 25 |
| ICEWS | 68 | 35 |
| Olympiad | 67 | 103 |
| SEED-Bench | 67 | 189 |
| OSWorld | 67 | 76 |
| AI2D | 67 | 219 |
| CS | 67 | 56 |
| MRI | 67 | 34 |
| MMLU-Pro | 67 | 53 |
| ScreenSpot | 66 | 87 |
| SciFact | 66 | 66 |
| ETTm2 | 66 | 159 |
| Mip-NeRF 360 | 66 | 96 |
| SUN RGB-D | 66 | 135 |
| Wan | 66 | 46 |
| Calvin | 65 | 100 |
| LongVideoBench | 65 | 157 |
| UltraFeedback | 65 | 42 |
| HAM10000 | 65 | 62 |
| COCO Stuff | 65 | 137 |
| 65 |
| 111 |
| WebNLG | 65 | 58 |
|---|
| WikiText-2 | 65 | 178 |
|---|
| cartpole | 65 | 45 |
|---|
| MuST-C | 65 | 31 |
|---|