Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| CHAOS | 28 | 17 |
| MusicCaps | 28 | 24 |
| Cholec80 | 28 | 38 |
| AGIEval | 28 | 46 |
| Kvasir-SEG | 28 | 53 |
| WLASL | 28 | 24 |
| BBQ | 28 | 36 |
| WildGuard | 28 | 26 |
| COD10K | 28 | 57 |
| Potsdam | 28 | 54 |
| CodeXGLUE | 28 | 16 |
| iPhone | 28 | 21 |
| 2D Navier-Stokes | 28 | 14 |
| T-Finance | 28 | 16 |
| isolet | 28 | 21 |
| Combinatorial auctions | 28 | 3 |
| Half Cheetah | 28 | 12 |
| OGBG-MOLHIV | 28 | 26 |
| Mol-Instructions | 28 | 11 |
| WEBQUESTIONS | 28 |
| 48 |
| CovType | 28 | 16 |
|---|
| LIVE | 28 | 54 |
|---|
| NTIRE | 28 | 24 |
|---|
| FMA | 28 | 17 |
|---|
| NWPU | 28 | 24 |
|---|