Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| SGD | 40 | 18 |
| NATS-Bench | 40 | 7 |
| fMoW | 40 | 40 |
| D4RL AntMaze | 40 | 17 |
| The Pile | 40 | 37 |
| DAIR-V2X | 40 | 29 |
| ISPD | 40 | 6 |
| Private dataset | 40 | 20 |
| PRISM | 40 | 30 |
| TabFact | 39 | 47 |
| CMU-MOSEI | 39 | 56 |
| LVBench | 39 | 96 |
| Tau-bench | 39 | 37 |
| ALFRED | 39 | 31 |
| LIDC-IDRI | 39 | 35 |
| CUHK03 | 39 | 98 |
| Penn Treebank | 39 | 101 |
| WESAD | 39 | 18 |
| ABCD | 39 | 20 |
| Paris | 39 | 33 |
| 39 |
| 57 |
| OTB | 39 | 61 |
|---|
| MsMARCO | 39 | 32 |
|---|
| TED | 39 | 18 |
|---|
| Food-101 | 39 | 39 |
|---|