List your company

Reasoning on MATH-500 (Speedup, Mean acceptance length (τ))

7.52SpeedupDFlash+DDTree
3.86964.81735.7656.7127Apr 14, 2026

Evaluation results

MethodLinks
DFlash+DDTreeModel=Qwen3-8B, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.047.5210.73
DFlash+DDTreeModel=Qwen3-4B, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.047.510.71
DFlash+DDTreeModel=Qwen3-4B, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.046.69.61
DFlash+DDTreeModel=Qwen3-8B, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.046.599.54
DFlash+DDTreeModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.046.218.1
DFlash+DDTreeModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.045.917.76
DFlashModel=Qwen3-8B, Temperature=0.02026.045.567.79
DFlashModel=Qwen3-4B, Temperature=0.02026.045.547.72
DFlashModel=Qwen3-4B, Temperature=1.02026.044.656.6
DFlashModel=Qwen3-8B, Temperature=1.02026.044.566.46
DFlashModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=0.02026.044.295.58
DFlashModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=1.02026.044.015.32