List your company

Dialogue on MT-Bench (Efficiency Metrics)

4.18SpeedupDFlash+DDTree
1.87122.47063.073.6694Apr 14, 2026

Evaluation results

MethodLinks
DFlash+DDTreeModel=Qwen3-4B, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.044.186.7
DFlash+DDTreeModel=Qwen3-8B, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.044.16.58
DFlash+DDTreeModel=Qwen3-4B, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.043.916.27
DFlash+DDTreeModel=Qwen3-8B, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.043.756.02
DFlash+DDTreeModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=0.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.043.275.36
DFlash+DDTreeModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=1.0, Node Budget=Best from {16, 32, 64, 128, 256, 512, 1024}2026.043.15.14
DFlashModel=Qwen3-4B, Temperature=0.02026.042.644.38
DFlashModel=Qwen3-8B, Temperature=0.02026.042.564.28
DFlashModel=Qwen3-4B, Temperature=1.02026.042.464.05
DFlashModel=Qwen3-8B, Temperature=1.02026.042.33.77
DFlashModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=0.02026.042.043.52
DFlashModel=Qwen3-Coder-30B-A3B-Instruct, Temperature=1.02026.041.963.43