List your company

Policy Synthesis on Grid-world

5Success RateCplus(D, S)
-0.21.152.53.85May 14, 2026

Evaluation results

MethodLinks
Cplus(D, S)Grid Size=5 x 5, alpha=0.2, |H|=3.2, iter=1, time=4.812026.055—
PAYNTGrid Size=5 x 5, alpha=0.2, |H|=1, time=0.0042026.055—
Cplus(D, S)Grid Size=5 x 5, alpha=0.5, |H|=3.2, iter=1, time=4.812026.055—
PAYNTGrid Size=5 x 5, alpha=0.5, |H|=1, time=0.0042026.055—
Cplus(D, S)Grid Size=10 x 10, alpha=0.2, |H|=2.8, iter=1, time=4.582026.055—
PAYNTGrid Size=10 x 10, alpha=0.2, |H|=1, time=0.0022026.055—
PAYNTGrid Size=10 x 10, alpha=0.5, |H|=1, time=0.0022026.055—
Cplus(D, S)Grid Size=15 x 15, alpha=0.2, |H|=3, iter=1, time=5.532026.055—
PAYNTGrid Size=15 x 15, alpha=0.2, |H|=1, time=0.0062026.055—
PAYNTGrid Size=15 x 15, alpha=0.5, |H|=1, time=0.0062026.055—
Cplus(D, S)Grid Size=20 x 20, alpha=0.2, |H|=3.4, iter=1, time=7.202026.055—
PAYNTGrid Size=20 x 20, alpha=0.2, |H|=1, time=0.012026.055—
PAYNTGrid Size=20 x 20, alpha=0.5, |H|=1, time=0.012026.054—
Cplus(D, S)Grid Size=10 x 10, alpha=0.5, |H|=2, iter=1, time=3.362026.052—
Cplus(D, S)Grid Size=15 x 15, alpha=0.5, |H|=3, iter=1, time=5.542026.051—
Cplus(D, S)Grid Size=20 x 20, alpha=0.52026.050—
STORMGrid Size=5 x 5, alpha=0.2, |B|=17.8 x 10^6, time=227.122026.05—0
STORMGrid Size=5 x 5, alpha=0.5, |B|=17.8 x 10^6, time=227.122026.05—0
STORMGrid Size=10 x 10, alpha=0.2, |B|=10.5 x 10^6, time=3062026.05—0
STORMGrid Size=10 x 10, alpha=0.5, |B|=10.5 x 10^6, time=3062026.05—0
STORMGrid Size=15 x 15, alpha=0.2, |B|=5.4 x 10^6, time=280.432026.05—0
STORMGrid Size=15 x 15, alpha=0.5, |B|=5.4 x 10^6, time=280.432026.05—0
STORMGrid Size=20 x 20, alpha=0.2, |B|=3.2 x 10^6, time=336.682026.05—0
STORMGrid Size=20 x 20, alpha=0.5, |B|=3.2 x 10^6, time=336.682026.05—0