List your company

Pedestrian Dead Reckoning on PDR Walking Trajectory Data A-D

1.09Tracking Error (ms)Yamagishi’s KCKF
0.87362.33433.7955.2557Jul 5, 2026

Evaluation results

MethodLinks
Yamagishi’s KCKFHardware Platform=MacBook Pro (2021, M1 Pro)2026.071.091.63
Wu’s FCFHardware Platform=MacBook Pro (2021, M1 Pro)2026.071.355.39
Madgwick’s algorithmHardware Platform=MacBook Pro (2021, M1 Pro)2026.072.356.04
Mahony’s algorithmHardware Platform=MacBook Pro (2021, M1 Pro)2026.072.446.29
QAACFHardware Platform=MacBook Pro (2021, M1 Pro)2026.072.557.19
EKFHardware Platform=MacBook Pro (2021, M1 Pro)2026.072.938.07
Guo’s FKFHardware Platform=MacBook Pro (2021, M1 Pro)2026.073.818.34
Wu’s RMr GDALKFHardware Platform=MacBook Pro (2021, M1 Pro)2026.076.51.09