List your company

Multi-Task Learning on Chemical

4.52Total LossOptimal
4.45284.90645.365.8136Feb 20, 2026

Evaluation results

MethodLinks
Optimal#Groups=3, |Gtrain|=102026.024.52
Optimal#Groups=2, |Gtrain|=102026.024.56
ETAP#Groups=2, |Gtrain|=102026.024.67
Optimal#Groups=4, |Gtrain|=102026.024.67
ETAPTask-group splits=22026.024.67
TAG#Groups=2, |Gtrain|=102026.024.69
ETAP#Groups=3, |Gtrain|=102026.024.74
ETAPTask-group splits=32026.024.74
MTGNet#Groups=2, |Gtrain|=102026.024.79
GRAD-TAE#Groups=2, |Gtrain|=102026.024.8
TAG#Groups=3, |Gtrain|=102026.024.8
GRAD-TAE#Groups=3, |Gtrain|=102026.024.83
ETAP#Groups=4, |Gtrain|=102026.024.83
Naive MTL2026.024.83
ETAPTask-group splits=42026.024.83
MTGNet#Groups=3, |Gtrain|=102026.024.89
MTGNet#Groups=4, |Gtrain|=102026.024.94
TAG#Groups=4, |Gtrain|=102026.024.95
GRAD-TAE#Groups=4, |Gtrain|=102026.024.96
PCGrad2026.026.2