List your company

Human Activity Recognition on Daily-Sports

0.25Energy Consumption (µJ)SpikeTCN
-10.2660.6825131.625202.5675Apr 12, 2026

Evaluation results

MethodLinks
SpikeTCNParams (M)=0.02, FLOPs (M)=11.98, SOPs (M)=2.672026.040.25
SNN MLPParams (M)=0.01, FLOPs (M)=3.00, SOPs (M)=0.182026.040.58
TSSNNParams (M)=0.003, FLOPs (M)=0.35, SOPs (M)=0.092026.040.83
SpikeGRUParams (M)=0.06, FLOPs (M)=11.66, SOPs (M)=3.122026.041.02
QKFormerIMUParams (M)=0.09, FLOPs (M)=54.76, SOPs (M)=16.192026.041.26
rTsfNetParams (M)=0.11, FLOPs (M)=0.352026.041.44
PAS-NetParams (M)=0.26, FLOPs (M)=40.28, SOPs (M)=4.532026.042.05
SpikformerParams (M)=0.27, FLOPs (M)=162.40, SOPs (M)=46.422026.044.75
LMU-FormerParams (M)=0.54, FLOPs (M)=325.80, SOPs (M)=40.452026.044.85
SpikeRNNParams (M)=0.01, FLOPs (M)=2.19, SOPs (M)=0.402026.046.15
SpikeDrivenTransformerV2Params (M)=0.54, FLOPs (M)=329.20, SOPs (M)=90.212026.046.77
STAttenParams (M)=2.12, FLOPs (M)=1278.00, SOPs (M)=201.602026.0416.81
SpikeDrivenTransformerParams (M)=2.12, FLOPs (M)=1278.00, SOPs (M)=190.002026.0431.02
MCHCNN-GRUParams (M)=0.21, FLOPs (M)=13.202026.0464.25
ResNet-SEParams (M)=0.82, FLOPs (M)=18.012026.0487.82
DeepConvLSTMParams (M)=0.30, FLOPs (M)=19.312026.0494.32
IFConvTransformerParams (M)=0.86, FLOPs (M)=29.732026.04145.7
Uni-HARParams (M)=0.84, FLOPs (M)=53.772026.04262.8
Self-HARParams (M)=0.84, FLOPs (M)=53.792026.04263