List your company

Energy Consumption for Human Activity Recognition on HuGaDB

0.37Energy Consumption (µJ)SpikeTCN
-20.9912123.1969267.385411.5731Apr 12, 2026

Evaluation results

MethodLinks
SpikeTCNParams (M)=0.02, FLOPs (M)=11.98, SOPs (M)=2.672026.040.37
TSSNNParams (M)=0.003, FLOPs (M)=0.35, SOPs (M)=0.092026.041.2
SNN MLPParams (M)=0.01, FLOPs (M)=3.00, SOPs (M)=0.182026.041.38
SpikeGRUParams (M)=0.06, FLOPs (M)=11.66, SOPs (M)=3.122026.042.05
QKFormerIMUParams (M)=0.09, FLOPs (M)=54.76, SOPs (M)=16.192026.043.46
PAS-NetParams (M)=0.26, FLOPs (M)=40.28, SOPs (M)=4.532026.043.89
SpikformerParams (M)=0.27, FLOPs (M)=162.40, SOPs (M)=46.422026.045.2
rTsfNetParams (M)=0.11, FLOPs (M)=0.352026.045.48
SpikeRNNParams (M)=0.01, FLOPs (M)=2.19, SOPs (M)=0.402026.047.5
SpikeDrivenTransformerV2Params (M)=0.54, FLOPs (M)=329.20, SOPs (M)=90.212026.0410.01
LMU-FormerParams (M)=0.54, FLOPs (M)=325.80, SOPs (M)=40.452026.0414.18
STAttenParams (M)=2.12, FLOPs (M)=1278.00, SOPs (M)=201.602026.0440.5
SpikeDrivenTransformerParams (M)=2.12, FLOPs (M)=1278.00, SOPs (M)=190.002026.0442.68
MCHCNN-GRUParams (M)=0.21, FLOPs (M)=13.202026.04134.8
ResNet-SEParams (M)=0.82, FLOPs (M)=18.012026.04181.4
DeepConvLSTMParams (M)=0.30, FLOPs (M)=19.312026.04192.8
IFConvTransformerParams (M)=0.86, FLOPs (M)=29.732026.04291.4
Uni-HARParams (M)=0.84, FLOPs (M)=53.772026.04534.1
Self-HARParams (M)=0.84, FLOPs (M)=53.792026.04534.4