Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| ZINC | 127 | 114 |
| SEED | 127 | 113 |
| ScienceWorld | 126 | 58 |
| HCP | 125 | 55 |
| Wiki | 124 | 109 |
| 124 | 98 | |
| Objaverse | 124 | 110 |
| TOFU | 123 | 59 |
| Xsum | 121 | 125 |
| 3D-Front | 121 | 49 |
| HM3D | 121 | 89 |
| Kodak | 120 | 114 |
| iNaturalist | 119 | 223 |
| NTU | 119 | 83 |
| BrowseComp | 119 | 107 |
| Stanford Cars | 118 | 338 |
| Clevr | 118 | 80 |
| Yeast | 118 | 61 |
| Visual Genome | 117 | 76 |
| LongMemEval | 117 | 98 |
| 116 |
| 180 |
| UK Biobank | 116 | 32 |
|---|
| tinyimagenet | 116 | 132 |
|---|
| AG News | 115 | 175 |
|---|
| HumanML3D | 115 | 132 |
|---|