Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| AudioCaps | 64 | 117 |
| WebArena | 64 | 69 |
| StrongREJECT | 64 | 69 |
| Aircraft | 64 | 118 |
| Wisconsin | 64 | 108 |
| Yahoo | 64 | 48 |
| Gibson | 64 | 31 |
| Glass | 64 | 49 |
| ionosphere | 64 | 56 |
| MMAU | 64 | 62 |
| CommonsenseQA | 63 | 111 |
| JailbreakBench | 63 | 61 |
| CNN/DM | 63 | 51 |
| Credit | 63 | 52 |
| Abalone | 63 | 52 |
| NarrativeQA | 63 | 62 |
| CoQA | 63 | 59 |
| V* | 63 | 89 |
| MathVision | 63 | 154 |
| Terminal-bench | 63 | 56 |
| Pets |
|---|
| 62 |
| 119 |
| MLVU | 62 | 177 |
|---|
| Oxford Flowers | 62 | 158 |
|---|
| HO3D | 62 | 41 |
|---|
| STL10 | 62 | 69 |
|---|