List your company

Multivariate Time Series Forecasting on Weather v1 (test)

0.214MAEDLinear + FAN
0.208160.247580.2870.32642Sep 30, 2024Jan 7, 2025Apr 17, 2025Jul 25, 2025Nov 2, 2025Feb 9, 2026May 20, 2026

Evaluation results

MethodLinks
DLinear + FANBackbone=DLinear, Normalization=FAN, Horizon=962024.090.2140.173
Dynamic TMoEPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.270.24
TFPSPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2710.241
TimeMixerPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2720.24
FITSPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2770.249
PatchTSTPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2810.258
TimesNetPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2870.259
ST-MTMPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.2930.262
RAFTPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.3110.271
DLinearPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.3170.267
SCINet + FANBackbone=SCINet, Normalization=FAN, Horizon=7202024.090.340.322
FEDformerPrediction Horizon={96, 192, 336, 720}, Look-back window=962026.050.360.309