List your company

Molecular Property Optimization on fragment like

71Normalized Rewardπ(·|y*)
2.3620.183855.82Apr 16, 2026

Evaluation results

MethodLinks
π(·|y*)2026.0471
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=642026.0434
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=322026.0432
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=162026.0429
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=82026.0425
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=42026.0416
RLRL training budget=10002026.0411
RLRL training budget=20002026.0411
RLRL training budget=5002026.0410
Reward Weighted Classifier-Free Guidance (RCFG)Inference-time sampling budget |YS|=22026.045