List your company

Intrusion Detection on ToN_IoT (withheld-family zero-day protocol)

83.16AccuracyZAID
37.774449.557261.3473.1228Feb 18, 2026

Evaluation results

MethodLinks
ZAIDweighting_and_threshold=(1, 1.5, 1.5) >= 2.52026.0283.1697.6967.8679.4
ZAIDweighting_and_threshold=(1.5, 1, 1.5) >= 2.52026.0282.8697.8567.0478.88
ZAIDweighting_and_threshold=(1, 1.5, 1) >= 2.52026.0282.597.7766.4578.42
ZAIDweighting_and_threshold=(0, 1, 0) >= 12026.0282.3497.5966.2478.21
ZAIDweighting_and_threshold=(1.5, 1.5, 1) >= 2.52026.0282.2597.76678.08
ZAIDweighting_and_threshold=(0, 0, 1) >= 12026.0281.881.3786.1481.95
ZAIDweighting_and_threshold=(1, 1, 1) >= 22026.0281.5797.764.5977.07
ZAIDweighting_and_threshold=(1, 0, 0) >= 12026.0264.2780.7636.2747.66
Bierbrauer et al.protocol=protocol-aligned2026.0258.3934.5577.7123.23
Mohamed et al.2026.0250.582.0716.431.11
Mohamed et al.protocol=reference-inspired baseline2026.0250.582.0716.431.11
Khan et al.2026.0249.5598.3549.7665.62
Khan et al.protocol=reference-inspired baseline2026.0249.5598.3549.7665.62
Popoola et al.protocol=protocol-aligned2026.0239.5233.7137.7131.81