List your company

Image Dehazing on RS-Haze (test)

39.87PSNRDehazeF-B
16.979622.922328.86534.8077Sep 23, 2022

Evaluation results

MethodLinks
DehazeF-B#Param (M)=2.514, MACs (G)=25.79, Latency (ms)=27.162022.0939.8797.1
gUNet-D#Param (M)=5.025, MACs (G)=16.48, Latency (ms)=19.652022.0939.797.1
FFA-Net#Param (M)=4.456, MACs (G)=287.8, Latency (ms)=55.912022.0939.3996.9
gUNet-B#Param (M)=2.614, MACs (G)=8.548, Latency (ms)=9.7122022.0939.3597
gUNet-S#Param (M)=1.408, MACs (G)=4.579, Latency (ms)=5.3772022.0939.2296.9
gUNet-T#Param (M)=0.805, MACs (G)=2.595, Latency (ms)=3.3912022.0938.896.7
MSBDN#Param (M)=31.35, MACs (G)=41.54, Latency (ms)=13.252022.0938.5796.5
GDNet#Param (M)=0.956, MACs (G)=21.49, Latency (ms)=9.9052022.0936.496
PFDN#Param (M)=11.27, MACs (G)=50.46, Latency (ms)=4.8092022.0936.0495.5
AECR-Net#Param (M)=2.611, MACs (G)=52.2, Latency (ms)=6.0952022.0935.6995.9
GCANet#Param (M)=0.702, MACs (G)=18.41, Latency (ms)=3.6952022.0934.4194.9
GFN#Param (M)=0.499, MACs (G)=14.94, Latency (ms)=3.8492022.0929.2491
AOD-Net#Param (M)=0.002, MACs (G)=0.115, Latency (ms)=0.392022.0924.983
DehazeNet#Param (M)=0.009, MACs (G)=0.581, Latency (ms)=0.9192022.0923.1681.6
MSCNN#Param (M)=0.008, MACs (G)=0.525, Latency (ms)=0.6192022.0922.882.3
DCP2022.0917.8673.4