List your company

Image Classification on ImageNet 1K (Latency, Power, and Throughput Efficiency)

77.4AccuracySHViT-S3
48.90456.30263.771.098Sep 23, 2025Oct 31, 2025Dec 8, 2025Jan 16, 2026Feb 23, 2026Apr 2, 2026May 11, 2026

Evaluation results

MethodLinks
SHViT-S3Type=Hybrid, Inp. Res.=224, Param. (M)=14.1, FLOPs (M)=3662026.0577.47.351,245.92922.63.42
MicroViTv2-S3Type=Hybrid, Inp. Res.=224, Param. (M)=17.0, FLOPs (M)=6762026.0577.45.91,335.529.922.53.44
MicroViTv1-S3Type=Hybrid, Inp. Res.=224, Param. (M)=16.7, FLOPs (M)=5802026.0577.15.91,326.229.822.53.43
FastViT-T8Type=Hybrid, Inp. Res.=256, Param. (M)=4.0, FLOPs (M)=6872026.0576.72.67665.629.844.81.7
Fasternet-T1Type=CNN, Inp. Res.=224, Param. (M)=7.6, FLOPs (M)=8512026.0576.24.411,314.831.423.93.19
SigLIPZero-shot=true2025.0976—————
MobileNetV3-LType=CNN, Inp. Res.=224, Param. (M)=3.5, FLOPs (M)=3142026.0575.23.49941.526.728.42.65
SHViT-S2Type=Hybrid, Inp. Res.=224, Param. (M)=11.5, FLOPs (M)=3662026.0575.26.561,666.125.315.24.95
RepVGG-B0Type=CNN, Inp. Res.=224, Param. (M)=14.3, FLOPs (M)=3.1 G2026.0575.14.2997.133.933.92.21
MicroViTv2-S2Type=Hybrid, Inp. Res.=224, Param. (M)=12.7, FLOPs (M)=4072026.0575.15.251,883.32814.95.04
EdgeNeXt-XSType=Hybrid, Inp. Res.=256, Param. (M)=2.3, FLOPs (M)=5362026.05755.96573.927.648.21.56
MobileViT-XSType=Hybrid, Inp. Res.=256, Param. (M)=2.3, FLOPs (M)=9352026.0574.84.75376.130.726.82.79
MicroViTv1-S2Type=Hybrid, Inp. Res.=224, Param. (M)=10.0, FLOPs (M)=3452026.0574.65.251,843.227.6154.97
iFormer-TType=Hybrid, Inp. Res.=224, Param. (M)=2.9, FLOPs (M)=5302026.0574.34.121,016.729.829.42.53
EfficientViT-M4Type=Hybrid, Inp. Res.=224, Param. (M)=8.8, FLOPs (M)=3032026.0574.39.171,687.125.1154.95
EfficientFormerV2-S0Type=Hybrid, Inp. Res.=224, Param. (M)=3.6, FLOPs (M)=4072026.0573.74.64900.730.826.42.79
SHViT-S1Type=Hybrid, Inp. Res.=224, Param. (M)=6.3, FLOPs (M)=2412026.0572.86.412,110.924.211.56.33
MicroViTv2-S1Type=Hybrid, Inp. Res.=224, Param. (M)=6.7, FLOPs (M)=2502026.0572.74.842,367.625.810.86.67
MicroViTv1-S1Type=Hybrid, Inp. Res.=224, Param. (M)=6.4, FLOPs (M)=2312026.0572.64.842,366.926116.6
RepVGG-A0Type=CNN, Inp. Res.=224, Param. (M)=8.3, FLOPs (M)=1.4 G2026.0572.43.11,562.931.9203.62
MobileNetV2-1.0Type=CNN, Inp. Res.=224, Param. (M)=3.5, FLOPs (M)=3142026.05722.58781.727.134.62.08
Fasternet-T0Type=CNN, Inp. Res.=224, Param. (M)=3.9, FLOPs (M)=3402026.0571.941,955.228.114.44.99
EdgeNeXt-XXSType=Hybrid, Inp. Res.=256, Param. (M)=1.3, FLOPs (M)=2612026.0571.24.65865.225.629.62.41
MobileViTV2-0.5Type=Hybrid, Inp. Res.=256, Param. (M)=1.4, FLOPs (M)=4802026.0570.25.29666.328.442.61.65
MobileViT-XXSType=Hybrid, Inp. Res.=256, Param. (M)=1.3, FLOPs (M)=2612026.05694.34699.528.240.31.71
LongCLIPZero-shot=true2025.0966.9—————
CLIPZero-shot=true2025.0963.1—————
NegCLIPZero-shot=true2025.0961—————
LSSZero-shot=true2025.0960.8—————
DreamLIPZero-shot=true2025.0955.7—————
DCIP1Zero-shot=true2025.0953.3—————
DACLLMZero-shot=true2025.0951.1—————
CE-CLIPZero-shot=true2025.0950—————