List your company

Financial Reasoning on Finance

52.45AccuracyMASA
21.40629.465537.52545.5845Oct 7, 2025

Evaluation results

MethodLinks
MASABackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.5220, A=5, B=12025.1052.45
CoLABackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.6551, A=2, B=32025.1051.32
LoRAr=8Backbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.2605, A=1, B=12025.1046.79
LoRAr=16Backbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.5196, A=1, B=12025.1046.79
DoRAr=16Backbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.5366, A=1, B=12025.1045.66
HydraLoRABackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.5785, A=1, B=32025.1043.02
VB-LoRABackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.2613, A=1, B=12025.1042.64
BSLoRABackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.2247, A=1, B=12025.1041.51
LLaMA3-8BBackbone=LLaMA3-8B, Zero-shot=true2025.1026.42
Prompt TuningBackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.00042025.1024.53
P-TuningBackbone=LLaMA3-8B, Zero-shot=true, Params. (%)=0.02802025.1022.6