List your company

Fabric Image Demoiréing on PRISM

32.159PSNRFaDeNet
16.3915620.4850324.578528.67197Jun 23, 2026

Evaluation results

MethodLinks
FaDeNetGFLOPs=133.681, Params (M)=7.051, FPS=38.102026.0632.15998.590.0169
ESDNet-LVenue=ECCV 2022, GFLOPs=129.674, Params (M)=10.623, FPS=19.222026.0628.80997.110.0268
P-BiCVenue=ACM MM 2024, GFLOPs=17.304, Params (M)=4.922, FPS=38.172026.0628.5996.890.0334
FHDe2NetVenue=ECCV 2020, GFLOPs=561.916, Params (M)=13.599, FPS=55.302026.0628.24396.540.0343
MopNetVenue=ICCV 2019, GFLOPs=408.037, Params (M)=60.228, FPS=10.052026.0628.1996.480.0362
MBCNNVenue=CVPR 2020, GFLOPs=133.754, Params (M)=14.192, FPS=68.412026.0627.91196.170.0405
MZNetVenue=arXiv 2025, GFLOPs=19.374, Params (M)=7.276, FPS=21.522026.0627.50495.980.0408
WDNetVenue=ECCV 2020, GFLOPs=34.195, Params (M)=3.919, FPS=65.002026.0626.14194.440.0524
MDDMVenue=ICCVW 2019, GFLOPs=57.489, Params (M)=8.009, FPS=17.742026.0624.91692.60.0755
DMCNNVenue=TIP 2018, GFLOPs=17.648, Params (M)=1.426, FPS=164.852026.0624.65993.070.0772
Input2026.0616.99872.680.3495