List your company

Controllable Image Generation on MS-COCO Canny 2017

20.35FIDUNITY_Pre
20.168421.394222.6223.8458Jun 18, 2026

Evaluation results

MethodLinks
UNITY_PreParams (M)=384.83, FLOPs (G)=140.17, Backbone=SDXL2026.0620.3532.18
UNITY_IndParams (M)=384.83, FLOPs (G)=140.17, Backbone=SDXL2026.0621.1831.86
UNITY_PreParams. (M)=365.25, FLOPs (G)=135.82, Memory (GB)=24×12026.0621.4828.52
UNITY_IndParams. (M)=365.25, FLOPs (G)=135.82, Memory (GB)=24×12026.0622.3728.09
CtrLoRAParams. (M)=398.28, FLOPs (G)=135.15, Memory (GB)=24×42026.0622.5927.16
ControlNetParams. (M)=361.28, FLOPs (G)=116.61, Memory (GB)=24×22026.0622.8427.41
UniConParams. (M)=150.00, FLOPs (G)=111.62, Memory (GB)=24×82026.0622.8626.92
Uni-ControlNetParams. (M)=1271.42, FLOPs (G)=210.77, Memory (GB)=24×82026.0623.1127.21
ControlNet++Params. (M)=361.28, FLOPs (G)=116.61, Memory (GB)=24×22026.0623.5927.09
T2I-AdapterParams. (M)=77.37, FLOPs (G)=29.97, Memory (GB)=24×12026.0623.7326.72
ControlNetParams (M)=1250.98, FLOPs (G)=1336.69, Backbone=SDXL2026.0623.7531.71
ControlNet++Params (M)=1250.98, FLOPs (G)=1336.69, Backbone=SDXL2026.0624.1231.58
T2I-AdapterParams (M)=79.03, FLOPs (G)=29.95, Backbone=SDXL2026.0624.8931.42