List your company

Classification on UCI Diabetes

85.6AccuracyPeer
53.8862.11570.3578.585Oct 8, 2019Nov 11, 2020Dec 16, 2021Jan 21, 2023Feb 25, 2024Mar 31, 2025May 6, 2026

Evaluation results

MethodLinks
PeerPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1085.6—
PeerPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1083.3—
DMIPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1083—
SymmPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1080.3—
SurrPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1080.2—
DMIPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1079.7—
SurrPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1078—
SymmPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1077.7—
NNPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1075.6—
PeerPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1075.5—
NNPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.1, 0.32019.1075—
PeerPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1073.9—
PeerPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1071.9—
DMIPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1070.7—
SurrPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1070.5—
SymmPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1069.5—
SurrPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1068.5—
DMIPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1068.2—
SurrPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1068.1—
SymmPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1068—
NRI†N=8, Zero-shot=true, OOD=false2026.05680
XGBN=82026.0567.4—
NNPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1067.2—
EBMN=82026.0566.9—
RIPPERN=82026.0566.8—
RuleFitN=82026.0565.5—
DTN=82026.0565.3—
PeerPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1065.1—
LGBMN=82026.0565.1—
FIGSN=82026.0564.9—
SurrPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1064.5—
N-DNFN=82026.0564.4—
DMIPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1063.7—
SymmPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1063.4—
DMIPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1063.3—
SymmPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1061.9—
NNPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.2, 0.42019.1059.6—
NNPrior Equalization=p != 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1058.3—
NNPrior Equalization=p = 0.5, Noise rates (e-1, e+1)=0.4, 0.42019.1055.1—