List your company

Class-Incremental Learning on ImageNet-R 50-task partition

82.06FAAJoint-Train
54.593661.724368.85575.9857Sep 29, 2025

Evaluation results

MethodLinks
Joint-Train2025.0982.06—
SMoPELocation=[1 2 3 4 5 6], N=1, Np=252025.0975.5481.94
VQ-PromptLocation=[1 2 3 4 5], N=10, Np=82025.0975.3181.52
NoRGaLocation=[1 2 3 4 5], N=10, Np=402025.0971.0276.99
HiDe-PromptLocation=[1 2 3 4 5], N=10, Np=402025.0970.8276.81
CODA-PromptLocation=[1 2 3 4 5], N=100, Np=82025.0966.9675.19
OVORLocation=[1 2 3] [4 5], G: N=1, G: Np=5, E: N=1, E: Np=202025.0965.8474.84
Deep L2P++Location=[1 2 3 4 5], N=30, Np=202025.0958.4867.04
DualPromptLocation=[1 2] [3 4 5], G: N=1, G: Np=5, E: N=10, E: Np=202025.0958.3165.51
L2P++Location=[1], N=30, Np=202025.0955.6564.88