List your company

Automatic Speech Recognition on Web presentation corpus

7.3WERAR Beam
7.2367.6688.18.532Jun 16, 2026

Evaluation results

MethodLinks
AR Beam2026.067.3
NAR-MBR|Z|=256, Niter=12026.067.3
NAR-MBR|Z|=256, Niter=102026.067.3
NAR-MBR|Z|=64, Niter=12026.067.4
NAR-MBR|Z|=64, Niter=102026.067.4
NAR-MBR|Z|=256, Niter=02026.067.5
NAR-MBR|Z|=64, Niter=02026.067.6
NARNiter=02026.067.7
AR Greedy2026.068.2
NARNiter=102026.068.5
NARNiter=12026.068.9