List your company

Automatic Speech Recognition Adaptation on CGN Exp. 4 (test)

13.4WER (CV/E)Initial model
12.96415.90718.8521.793Jan 26, 2026

Evaluation results

MethodLinks
Initial model2026.0113.415.445.737.928.08—
Sep. Model2026.0113.415.422.413.616.180
FTA2026.0114.89.526.818.517.422.2
ERMemory size (|M|)=2002026.0117.48.92713.416.72-0.2
SVRMemory size (|M|)=502026.01188.424.414.916.420.4
KDMemory size (|M|)=2002026.0118.79.72613.516.98-0.3
SVRMemory size (|M|)=202026.0118.78.524.51516.650.2
SVRMemory size (|M|)=1t2026.0118.98.825.914.817.1-1.9
ERMemory size (|M|)=202026.0119.510.626.313.317.41-1.6
KDMemory size (|M|)=202026.0120.410.52613.617.64-1.6
Fine-Tuning2026.0124.39.627.713.618.81-2.4