List your company

Anomaly Detection on Automotive

11Recall@1%TFT-Residual
0.8083.4546.18.746Nov 19, 2025

Evaluation results

MethodLinks
TFT-ResidualTrain Time (s)=169.1 ± 4.4, Inference Time (s)=79.3 ± 0.92025.1111
STREAM-VAETrain Time (s)=262.3 ± 18.0, Inference Time (s)=97.9 ± 5.42025.1111
GDNTrain Time (s)=456.0 ± 4.9, Inference Time (s)=130.4 ± 1.12025.1110.9
MA-VAETrain Time (s)=320.3 ± 13.8, Inference Time (s)=119.6 ± 4.22025.1110.2
OmniAnomalyTrain Time (s)=605.5 ± 0.8, Inference Time (s)=135.2 ± 0.52025.119.4
SIS-VAETrain Time (s)=1081.8 ± 3.3, Inference Time (s)=130.8 ± 0.52025.118.5
VS-VAETrain Time (s)=102.5 ± 2.5, Inference Time (s)=62.6 ± 0.82025.115
W-VAETrain Time (s)=79.5 ± 0.7, Inference Time (s)=58.7 ± 0.52025.114.9
Isolation ForestTrain Time (s)=0.7 ± 0.1, Inference Time (s)=52.1 ± 4.02025.112.4
Anomaly TransformerTrain Time (s)=69.7 ± 10.8, Inference Time (s)=56.4 ± 1.52025.112.3
VASPTrain Time (s)=42.6 ± 0.1, Inference Time (s)=52.5 ± 0.52025.111.2