Loading the SOTA2 catalog…
SOTA2 Research · tasks
Explore the problems researchers are working on and the benchmarks used to measure progress.
| Task Name | Domain | Benchmarks | Papers | Last Update |
|---|---|---|---|---|
| Local Image Editing (counting) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (textual) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (action) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (material change) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (appearance) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (color) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (add) | 1 | 1 | Feb 20, 2026 | |
| Local Image Editing (replace) |
| 1 |
| 1 |
| Feb 20, 2026 |
| Local Image Editing (remove) | 1 | 1 | Feb 20, 2026 |
|---|
| Ground-to-Aerial Cross-view Image Synthesis | 0 | 0 | Feb 18, 2026 |
|---|
| Aerial-to-Ground Cross-view Image Synthesis | 0 | 0 | Feb 18, 2026 |
|---|
| Diffusion model sampling | 0 | 0 | Feb 18, 2026 |
|---|