Loading the SOTA2 catalog…
SOTA2 Research · datasets
Explore the evidence bases behind AI evaluations and move from a dataset to its connected tasks and benchmarks.
| Dataset | Benchmarks | Papers |
|---|---|---|
| Low-dimensional LAN | 34 | 1 |
| VQA-RAD | 33 | 74 |
| MME-RealWorld | 33 | 45 |
| BRCA | 33 | 26 |
| Prostate | 33 | 27 |
| TRACE | 33 | 31 |
| UCF-Crime | 33 | 63 |
| CWQ | 33 | 57 |
| SUN397 | 33 | 40 |
| EEG | 33 | 24 |
| PDBBind | 33 | 25 |
| Lotka-Volterra | 33 | 18 |
| SPHERE | 33 | 20 |
| CLIC | 33 | 38 |
| Flickr8K | 33 | 34 |
| Shakespeare | 33 | 26 |
| Stock | 33 | 18 |
| Gaussian | 33 | 18 |
| UD | 33 | 24 |
| Open Images | 33 | 29 |
| 33 |
| 48 |
| MSRC | 33 | 24 |
|---|
| CASIA-B | 33 | 21 |
|---|
| LunarLander | 33 | 25 |
|---|
| Birds | 33 | 27 |
|---|