# 3D Object Detection on KITTI (test) (AP\|R40, IoU=0.7)

Source: [3D Object Detection on KITTI (test) (AP\|R40, IoU=0.7)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7>)

Collection index: [llms.txt](<https://www.sota2.com/research/llms.txt>)

Data updated: 2026-02-26T05:23:33.218Z

Evaluation of 3D Object Detection performance on the KITTI test set, reporting Average Precision based on the AP\|R40 metric calculated at IoU=0.7 for Cars, Pedestrians, and Cyclists across Easy, Moderate, and Hard difficulty levels.

A research result applies to its stated dataset, split, metric and evaluation configuration. Compare like-for-like settings, preserve the metric's unit and direction, and distinguish paper-reported results from independent reproduction. The best result recorded here is not a claim of exhaustive, current global coverage.

| Scope | Recorded value |
| --- | --- |
| Task | 3D Object Detection |
| Dataset (including any stated split) | KITTI (test) |
| Metric | AP\|R40 (Car, Easy, IoU=0.7) |
| Unit | PERCENT |
| Direction | Higher is better |
| Results loaded | 0 of 0 |
| Coverage | All results currently returned for this benchmark |

Evaluation settings may differ between results. The original papers and recorded configurations are needed to establish comparability. A shared metric name alone does not establish an identical protocol.

## Metrics

- [AP\|R40 (Car, Easy, IoU=0.7)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Car%2C%20Easy%2C%20IoU%3D0.7)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Car, Moderate, IoU=0.7)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Car%2C%20Moderate%2C%20IoU%3D0.7)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Car, Hard, IoU=0.7)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Car%2C%20Hard%2C%20IoU%3D0.7)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Pedestrian, Easy, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Pedestrian%2C%20Easy%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Pedestrian, Moderate, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Pedestrian%2C%20Moderate%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Pedestrian, Hard, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Pedestrian%2C%20Hard%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Cyclist, Easy, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Cyclist%2C%20Easy%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Cyclist, Moderate, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Cyclist%2C%20Moderate%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

- [AP\|R40 (Cyclist, Hard, IoU=0.5)](<https://www.sota2.com/research/sota/3d-object-detection-on-kitti-test-ap-r40-iou-0-7.md?metric=AP%7CR40%20(Cyclist%2C%20Hard%2C%20IoU%3D0.5)>): Higher is better; unit: PERCENT.

## Recorded results

| Method | AP\|R40 (Car, Easy, IoU=0.7) | Result date | Report paper |
| --- | --- | --- | --- |

Page 1 of 1. This is an index page, not the full collection.
