# Authenticate to Services — AI agents

Source: [Authenticate to Services — AI agents](<https://www.sota2.com/rankings/industries/agent-native/authenticate-to-services/editions/2026-11-10-e3-100>)

Collection index: [llms.txt](<https://www.sota2.com/rankings/llms.txt>)

Data updated: 2026-11-10T19:14:36.025071+00:00

Task: Authenticate to Services. Industry or audience: AI agents. Give an agent its own identity, credentials, permissions, or authenticated access to third-party services.

Edition: 2026-11-10-e3-100. Method: e3-score-edition-v1 (six pillars).

Coverage: 58 product records from 47 companies; 10 displayed entries. This is not a claim of complete market coverage.

Positions and scores below are the published values. Equal display ranks are ties; an entry's display order does not break a tie. Scores describe available evidence within this scope, not hands-on performance testing or guaranteed outcomes.

## Comparison at a glance

| Published rank | Product | Company | Score / 100 | Best for |
| --- | --- | --- | --- | --- |
| 1 | Agent Bricks | Databricks | 61.54343 |  |
| 1 | Agent Gateway for MCP | Tray.ai | 61.54343 |  |
| 1 | TRM MCP | TRM Labs | 61.54343 |  |
| 4 | Superserve | Superserve | 57.540883 |  |
| 5 | Credential Vaulting | Clawvisor | 55.790883 |  |
| 5 | Alter Vault | Alter Labs Inc. | 55.790883 |  |
| 5 | OneCLI | OneCLI | 55.790883 |  |
| 5 | Agentic Fabriq | Agentic Fabriq | 55.790883 |  |
| 5 | Aside Browser | Aside | 55.790883 |  |
| 5 | Access Control | Metorial | 55.790883 |  |

## Task evidence by product

Selected public excerpts for Authenticate to Services in AI agents (edition 2026-11-10-e3-100). Read each excerpt with its source and qualifications; coverage varies by product.

| Task | Company and product | Evidence |
| --- | --- | --- |
| Authenticate to Services | [Databricks](<https://www.sota2.com/companies/databricks.md>) · [Agent Bricks](<https://www.sota2.com/products/databricks-agent-bricks.md>) | **Task fit** “Authenticate services through Unity Catalog with centrally managed credentials and audit trails.” [www.databricks.com](<https://www.databricks.com/product/artificial-intelligence/agent-bricks>) · Retained capability excerpt; it does not establish independent customer validation. Applicability is explicitly included by the retained source.<br>**Task fit** “Agent Bricks natively supports the Model Context Protocol (MCP) — the emerging standard for tool integration — giving agents secure access to APIs, databases and SaaS applications. Authenticate services through Unity Catalog with centrally managed credentials and audit trails.” [www.databricks.com](<https://www.databricks.com/product/artificial-intelligence/agent-bricks>) · Retained capability excerpt; it does not establish independent customer validation. Applicability is explicitly included by the retained source.<br>**Industry fit** “giving agents secure access to APIs, databases and SaaS applications. Authenticate services through Unity Catalog with centrally managed credentials and audit trails.” [www.databricks.com](<https://www.databricks.com/product/artificial-intelligence/agent-bricks>) · Retained capability excerpt; it does not establish independent customer validation. Applicability is explicitly included by the retained source.<br>**Industry fit** “Agent Bricks natively supports the Model Context Protocol (MCP) — the emerging standard for tool integration — giving agents secure access to APIs, databases and SaaS applications.” [www.databricks.com](<https://www.databricks.com/product/artificial-intelligence/agent-bricks>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Tray.ai](<https://www.sota2.com/companies/tray-ai.md>) · [Agent Gateway for MCP](<https://www.sota2.com/products/tray-ai-agent-gateway-for-mcp.md>) | **Task fit** “Agents prompt for auth as needed within composite tools — the right credentials, at the right moment.” [tray.ai](<https://tray.ai/platform/agent-gateway/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Prompt for auth as needed within composite tools — OAuth flows triggered in context, not pre-wired. API keys, JWT, and signed requests also supported.” [tray.ai](<https://tray.ai/platform/agent-gateway/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “That means one less server to run and secure, credentials held and scoped by Tray, and an audit record for every call.” [tray.ai](<https://tray.ai/platform/agent-gateway/>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [TRM Labs](<https://www.sota2.com/companies/trm-labs.md>) · [TRM MCP](<https://www.sota2.com/products/trm-labs-trm-mcp.md>) | **Task fit** “Users sign in with their existing TRM account. The server is an OAuth protected resource and publishes its metadata under RFC 9728, so clients can discover Auth0 and sign in directly using OAuth 2.1 with PKCE.” [www.trmlabs.com](<https://www.trmlabs.com/trm-tech-blog/how-we-built-trm-mcp-to-enable-our-customers-compliance-agents>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Every upstream call carries the user’s own identity and permissions, so TRM’s API stays the trust boundary.” [www.trmlabs.com](<https://www.trmlabs.com/trm-tech-blog/how-we-built-trm-mcp-to-enable-our-customers-compliance-agents>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “In July of this year, we launched the TRM Model Context Protocol (MCP) server, which enables TRM Transaction Monitoring customers to work with TRM’s blockchain intelligence through their own AI agents.” [www.trmlabs.com](<https://www.trmlabs.com/trm-tech-blog/how-we-built-trm-mcp-to-enable-our-customers-compliance-agents>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “Customers connect through an agent of their choice, so the data the server returns flows to the model provider they’ve chosen to work with.” [www.trmlabs.com](<https://www.trmlabs.com/trm-tech-blog/how-we-built-trm-mcp-to-enable-our-customers-compliance-agents>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Superserve](<https://www.sota2.com/companies/superserve.md>) · [Superserve](<https://www.sota2.com/products/superserve-superserve.md>) | **Task fit** “Remove a secret binding by its environment-variable key. The stand-in token is revoked, so requests using it are refused — within about a minute for a process already running. A paused sandbox applies the change on resume.” [docs.superserve.ai](<https://docs.superserve.ai/sdk-reference/sandbox>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Bind a team secret to a live or paused sandbox under an environment variable. The sandbox sees a stand-in token; the real credential is swapped in for outbound requests to the secret’s allowed hosts. Takes effect for processes started after the call; a paused sandbox applies it on resume.” [docs.superserve.ai](<https://docs.superserve.ai/sdk-reference/sandbox>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “Run Claude Code, Codex, or your own agent loop inside the machine, and control it from TypeScript, Python, MCP, the CLI, or the API.” [www.superserve.ai](<https://www.superserve.ai/>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Clawvisor](<https://www.sota2.com/companies/clawvisor.md>) · [Credential Vaulting](<https://www.sota2.com/products/clawvisor-credential-vaulting.md>) | **Task fit** “An agent names the service and action it needs; the gateway attaches the real credential at the edge, so the secret is used without the agent, the logs, or the model context ever seeing it.” [clawvisor.com](<https://clawvisor.com/solutions/credentials>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “release-agent·expires when task completes” [clawvisor.com](<https://clawvisor.com/solutions/credentials>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “When the agent makes a call, the gateway attaches the real secret as the request leaves, so the agent never holds it.” [clawvisor.com](<https://clawvisor.com/solutions/credentials>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “github · comment\_issue credential attached server-side” [clawvisor.com](<https://clawvisor.com/solutions/credentials>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Alter Labs Inc.](<https://www.sota2.com/companies/alter.md>) · [Alter Vault](<https://www.sota2.com/products/alter-alter-vault.md>) | **Task fit** “One SDK call handles storage, refresh, policy, and audit for 140 providers.” [alterauth.com](<https://alterauth.com/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Stored once and injected per request, so proxied calls keep it out of your code.” [alterauth.com](<https://alterauth.com/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “Each agent gets its own identity and scopes, with a human gate where you want one.” [alterauth.com](<https://alterauth.com/>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [OneCLI](<https://www.sota2.com/companies/onecli.md>) · [OneCLI](<https://www.sota2.com/products/onecli-onecli.md>) | **Task fit** “OneCLI's unit is the employee. Each person's agent reaches exactly what that person already has, through a gateway that injects credentials at the network boundary, per request.” [onecli.sh](<https://onecli.sh/compare/onecli-vs-grok-bot>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Each person's agent reaches exactly what that person already has, through a gateway that injects credentials at the network boundary, per request.” [onecli.sh](<https://onecli.sh/compare/onecli-vs-grok-bot>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Agentic Fabriq](<https://www.sota2.com/companies/agentic-fabriq.md>) · [Agentic Fabriq](<https://www.sota2.com/products/agentic-fabriq-agentic-fabriq.md>) | **Task fit** “Connect your existing identity provider and let Fabriq handle authentication, token exchange, and secure storage.” [www.agenticfabriq.com](<https://www.agenticfabriq.com/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Create a unique identity for every agent. Carry the acting user’s identity through every request, so delegated work stays within that person’s permissions.” [www.agenticfabriq.com](<https://www.agenticfabriq.com/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Industry fit** “Instead of agents connecting directly to every system, they route through Fabriq. Authentication, credentials, and governance travel with each request.” [www.agenticfabriq.com](<https://www.agenticfabriq.com/>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Aside](<https://www.sota2.com/companies/aside.md>) · [Aside Browser](<https://www.sota2.com/products/aside-aside-browser.md>) | **Task fit** “Aside lets agents sign in through autofill, without ever exposing your credentials to the AI.” [aside.com](<https://aside.com/>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Aside is a browser rebuilt for people and agents.” [aside.com](<https://aside.com/>) · Retained capability excerpt; it does not establish independent customer validation. |
| Authenticate to Services | [Metorial](<https://www.sota2.com/companies/metorial.md>) · [Access Control](<https://www.sota2.com/products/metorial-access-control.md>) | **Task fit** “Agents connect to providers through tokenless auth and provider SSO.” [metorial.com](<https://metorial.com/access-control>) · Retained capability excerpt; it does not establish independent customer validation.<br>**Task fit** “Each agent gets a distinct identity and its own allowed actions.” [metorial.com](<https://metorial.com/access-control>) · Retained capability excerpt; it does not establish independent customer validation. |

## Scoring method

The score combines task fit, industry fit and supported customer signals. Task and industry fit account for 65 points. Partial evidence marks a calculated fit score with unconfirmed steps; it is not a fully established assessment. Unknown means there is insufficient evidence to score that pillar; unknown fit uses a neutral value in the total. Evidence samples are selected examples, not a complete evidence record.

| Pillar | Maximum contribution |
| --- | --- |
| Task fit | 45 |
| Industry fit | 20 |
| Adoption | 12 |
| Customer satisfaction | 10 |
| Value signals | 10 |
| Popularity | 3 |

[L1, L2, pillars and edition rules](<https://www.sota2.com/rankings/methodology.md>)

## Agent Bricks — rank 1

- [Product profile](<https://www.sota2.com/products/databricks-agent-bricks.md>): Build production-ready AI agents grounded in customer data.

Company: [Databricks](<https://www.sota2.com/companies/databricks.md>)

Why included: Build production-ready AI agents grounded in customer data.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: Not recorded

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 5.019612895309031 | 12 | 41.83010746090859 | observed |
| Satisfaction | 0.7329344942554207 | 10 | 7.329344942554207 | observed |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=1f7a1b0d-260d-4a23-adeb-e26fe99027c9&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=1f7a1b0d-260d-4a23-adeb-e26fe99027c9&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Agent Gateway for MCP — rank 1

- [Product profile](<https://www.sota2.com/products/tray-ai-agent-gateway-for-mcp.md>): Managed MCP servers with full observability, access control, and cost governance.

Company: [Tray.ai](<https://www.sota2.com/companies/tray-ai.md>)

Why included: Managed MCP servers with full observability, access control, and cost governance.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: Not recorded

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 5.019612895309031 | 12 | 41.83010746090859 | observed |
| Satisfaction | 0.7329344942554207 | 10 | 7.329344942554207 | observed |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=1befc68e-79c6-4f31-9187-cc1d7fc68f16&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=1befc68e-79c6-4f31-9187-cc1d7fc68f16&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## TRM MCP — rank 1

- [Product profile](<https://www.sota2.com/products/trm-labs-trm-mcp.md>): Connects AI agents to TRM blockchain intelligence so they resolve transaction monitoring alerts from triage to disposition with a defensible audit trail.

Company: [TRM Labs](<https://www.sota2.com/companies/trm-labs.md>)

Why included: Connects AI agents to TRM blockchain intelligence so they resolve transaction monitoring alerts from triage to disposition with a defensible audit trail.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: Not recorded

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 5.019612895309031 | 12 | 41.83010746090859 | observed |
| Satisfaction | 0.7329344942554207 | 10 | 7.329344942554207 | observed |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=bc9ff951-c828-4c37-a640-52f4474ec64b&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=bc9ff951-c828-4c37-a640-52f4474ec64b&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Superserve — rank 4

- [Product profile](<https://www.sota2.com/products/superserve-superserve.md>): Virtual machines for long-running AI agents, with isolated sandboxes, persistent storage, programmable networking, and pause, resume, and fork capabilities.

Company: [Superserve](<https://www.sota2.com/companies/superserve.md>)

Why included: Virtual machines for long-running AI agents, with isolated sandboxes, persistent storage, programmable networking, and pause, resume, and fork capabilities.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $20/month; Subscription, Usage Based, Tiered, Enterprise Custom

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 1.75 | 10 | 17.5 | observed |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=9dc6c1f1-f9e2-4837-87e9-4626c920efbe&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=9dc6c1f1-f9e2-4837-87e9-4626c920efbe&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Credential Vaulting — rank 5

- [Product profile](<https://www.sota2.com/products/clawvisor-credential-vaulting.md>): Keeps production credentials in a vault and attaches them server-side when an agent requests a service action.

Company: [Clawvisor](<https://www.sota2.com/companies/clawvisor.md>)

Why included: Keeps production credentials in a vault and attaches them server-side when an agent requests a service action.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $50/mo; Free, Subscription, Enterprise Custom

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=b7e9cb24-90a8-455d-8a81-baf5b7e0fdd8&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=b7e9cb24-90a8-455d-8a81-baf5b7e0fdd8&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Alter Vault — rank 5

- [Product profile](<https://www.sota2.com/products/alter-alter-vault.md>): Secure OAuth credential management for AI agents.

Company: [Alter Labs Inc.](<https://www.sota2.com/companies/alter.md>)

Why included: Secure OAuth credential management for AI agents.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $50/mo; Subscription, Usage Based

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=9b31ca7d-3e8a-48c5-ac95-a57d67d9aed6&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=9b31ca7d-3e8a-48c5-ac95-a57d67d9aed6&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## OneCLI — rank 5

- [Product profile](<https://www.sota2.com/products/onecli-onecli.md>): Open-source credential gateway, encrypted vault, and dashboard deployed in one Docker container.

Company: [OneCLI](<https://www.sota2.com/companies/onecli.md>)

Why included: Open-source credential gateway, encrypted vault, and dashboard deployed in one Docker container.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $149/mo (Team plan; requires your own Anthropic or OpenAI key, with provider charges paid separately); Subscription

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=5e6d0a2f-b8f8-4b58-8616-4c3dbba9a822&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=5e6d0a2f-b8f8-4b58-8616-4c3dbba9a822&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Agentic Fabriq — rank 5

- [Product profile](<https://www.sota2.com/products/agentic-fabriq-agentic-fabriq.md>): Identity and permissioning platform for AI agents.

Company: [Agentic Fabriq](<https://www.sota2.com/companies/agentic-fabriq.md>)

Why included: Identity and permissioning platform for AI agents.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: Free; Freemium, Subscription, Usage Based, Enterprise Custom

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=5e388b27-9478-46e6-a18e-7b7483daa847&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=5e388b27-9478-46e6-a18e-7b7483daa847&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Aside Browser — rank 5

- [Product profile](<https://www.sota2.com/products/aside-aside-browser.md>): An AI browser rebuilt for people and agents that works across logged-in websites and handles complex work including messages, payments, and internal tools.

Company: [Aside](<https://www.sota2.com/companies/aside.md>)

Why included: An AI browser rebuilt for people and agents that works across logged-in websites and handles complex work including messages, payments, and internal tools.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $0/forever; Subscription, Freemium, Usage Based, Enterprise Custom

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=3089d24f-4f0d-46ed-962c-6912647180aa&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=3089d24f-4f0d-46ed-962c-6912647180aa&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Access Control — rank 5

- [Product profile](<https://www.sota2.com/products/metorial-access-control.md>): Sign in with company SSO, set policies per user and group, and let agents act on real identity across Portals and Magic MCP.

Company: [Metorial](<https://www.sota2.com/companies/metorial.md>)

Why included: Sign in with company SSO, set policies per user and group, and let agents act on real identity across Portals and Magic MCP.

Best for: Not recorded

Qualifications: No additional qualification recorded

Recorded pricing: $0.00/month; Subscription

| Pillar | Stored contribution | Maximum | Observed value | Evidence basis |
| --- | --- | --- | --- | --- |
| Task fit | 35.79088291032767 | 45 | Unknown | partial-support |
| Industry fit | 20 | 20 | 100 | observed |
| Adoption | 0 | 12 | Unknown | unknown |
| Satisfaction | 0 | 10 | Unknown | unknown |
| Value signals | 0 | 10 | Unknown | unknown |
| Popularity | 0 | 3 | Unknown | unknown |

- [Task fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=a6de2298-fd25-4508-a3bc-3686abc59013&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=taskFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

- [Industry fit: public source excerpts](<https://www.sota2.com/api/rankings/samples?productId=a6de2298-fd25-4508-a3bc-3686abc59013&industry=agent-native&task=authenticate-to-services&editionId=2026-11-10-e3-100&pillar=industryFit&limit=2>): Exact product, task, industry, edition and pillar scope; selected examples, not the full evidence record.

## Preserved editions

- [October 28, 2026](<https://www.sota2.com/rankings/industries/agent-native/authenticate-to-services/editions/2026-10-29-profile-badges.md>): Historical scores and their recorded methodology; not today's ranking.

- [October 20, 2026](<https://www.sota2.com/rankings/industries/agent-native/authenticate-to-services/editions/2026-10-20-intake.md>): Historical scores and their recorded methodology; not today's ranking.

## Related task comparisons
